# Spin & Go’s

### Overview

**Spin & Go’s** are a short-format, winner-take-all single race type in Muzzle Run.

Each Spin & Go race consists of **three horses**, all paying the same entry fee. Once all three entries are filled, a prize pool multiplier is randomly selected and the race begins.

***

### How Spin & Go’s Work

#### Entry

* Each Spin & Go requires **three horses**
* All horses pay the same entry fee
* The race does not begin until all entries are filled

#### Prize Pool Spin

* After registration closes, a **prize pool multiplier** is selected at random
* Multipliers range from **2× to 100×** the entry fee
* The selected multiplier determines the total prize paid to the winner

#### Race Conditions

* **Distance:** Fixed and shown before entry
* **Weather:** Randomized after all entries are filled
* **Track:** Randomized after all entries are filled

All race conditions are finalized before the race begins.

#### Payout Structure

* **Winner takes all**
* Only **1st place** receives a payout
* No prizes are awarded for 2nd or 3rd place

***

### Rake

Spin & Go’s use a **built-in rake** that varies by buy-in level.\
The rake is embedded in the prize probability distribution and is not taken as a separate fee.

Higher buy-ins feature lower rake percentages.

*Rake collected is equally shared among $FROTH stakers, $FROTH buy & burn and the protocol*

***

### Prize Pool Distribution Buy-in: $1 (9% Rake)

| Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place |             Probability |
| --------------------: | --------: | --------: | --------: | ----------------------: |
|                   100 |      $100 |         — |         — |       500 in 10,000,000 |
|                    50 |       $50 |         — |         — |     1,000 in 10,000,000 |
|                    25 |       $25 |         — |         — |     7,500 in 10,000,000 |
|                    10 |       $10 |         — |         — |   100,000 in 10,000,000 |
|                     5 |        $5 |         — |         — |   250,000 in 10,000,000 |
|                     4 |        $4 |         — |         — |   900,000 in 10,000,000 |
|                     3 |        $3 |         — |         — | 3,660,520 in 10,000,000 |
|                     2 |        $2 |         — |         — | 5,080,470 in 10,000,000 |

***

### Prize Pool Distribution Buy-in: $5 (8% Rake)

| Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place |             Probability |
| --------------------: | --------: | --------: | --------: | ----------------------: |
|                   100 |      $500 |         — |         — |       500 in 10,000,000 |
|                    50 |      $250 |         — |         — |     1,000 in 10,000,000 |
|                    25 |      $125 |         — |         — |     7,500 in 10,000,000 |
|                    10 |       $50 |         — |         — |   100,000 in 10,000,000 |
|                     5 |       $25 |         — |         — |   250,000 in 10,000,000 |
|                     4 |       $20 |         — |         — |   900,000 in 10,000,000 |
|                     3 |       $15 |         — |         — | 3,960,520 in 10,000,000 |
|                     2 |       $10 |         — |         — | 4,780,470 in 10,000,000 |

***

### Prize Pool Distribution Buy-in: $25 (6% Rake)

| Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place |             Probability |
| --------------------: | --------: | --------: | --------: | ----------------------: |
|                   100 |    $2,500 |         — |         — |       500 in 10,000,000 |
|                    50 |    $1,250 |         — |         — |     1,000 in 10,000,000 |
|                    25 |      $625 |         — |         — |     7,500 in 10,000,000 |
|                    10 |      $250 |         — |         — |   100,000 in 10,000,000 |
|                     5 |      $125 |         — |         — |   250,000 in 10,000,000 |
|                     4 |      $100 |         — |         — | 1,100,000 in 10,000,000 |
|                     3 |       $75 |         — |         — | 4,090,520 in 10,000,000 |
|                     2 |       $50 |         — |         — | 4,450,470 in 10,000,000 |

***

### Prize Pool Distribution Buy-in: $100 (5% Rake)

| Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place |             Probability |
| --------------------: | --------: | --------: | --------: | ----------------------: |
|                   100 |   $10,000 |         — |         — |       500 in 10,000,000 |
|                    50 |    $5,000 |         — |         — |     1,000 in 10,000,000 |
|                    25 |    $2,500 |         — |         — |     7,500 in 10,000,000 |
|                    10 |    $1,000 |         — |         — |   100,000 in 10,000,000 |
|                     5 |      $500 |         — |         — |   250,000 in 10,000,000 |
|                     4 |      $400 |         — |         — | 1,200,000 in 10,000,000 |
|                     3 |      $300 |         — |         — | 4,290,520 in 10,000,000 |
|                     2 |      $200 |         — |         — | 4,150,470 in 10,000,000 |

***

### Additional Notes

* All Spin & Go’s use a **winner-take-all** payout structure
* Only **1st place** receives a prize
* Prize pool multipliers are selected using predefined probabilities
* Prizes may exceed the total amount collected in a single race
* All randomness (prize multiplier, weather, and track) is determined before the race begins
* Rake collected is equally shared among $FROTH stakers, $FROTH buy & burn and the protocol.
